war_campaign:harvesting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| war_campaign:harvesting [2025/07/04 17:30] – mortacus | war_campaign:harvesting [2026/03/18 14:46] (current) – [Harvesting Rules] mortacus | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * Roll d20 for every chance on the harvesting table | * Roll d20 for every chance on the harvesting table | ||
| - | === Currently Owned Materials and Crafting Progress(as of S.39): === | + | === Currently Owned Materials and Crafting Progress(as of S.64): === |
| - | * 1 Heart of an Ogre - Can be made into Amulet of Health(R) //**(7/7 days) - Ready** | + | // |
| - | * 5 Skins from a hand of an Ogre - 2x can be made into Gauntlets of Ogre Power //**(1/7 days)**// | + | * 1 Heart of an Ogre - Can be made into Amulet of Health(R) //**(7/7 days) - Ready**// |
| - | * 1 Will of Wisp Ectoplasm - Oil of Etherealness(R) //**(4/7 days)** | + | * 5 Skins from a hand of an Ogre - 2x can be made into Gauntlets of Ogre Power //**1 Ready, 2nd:(4/7 days)**// |
| - | * 1x Blood Stag horns - Slaad Spear to +2 //(1/14 days) - Dwarves of Khazad Ak'Nor// | + | //Dwarves of Khazad Ak'Nor// |
| + | * 1 Will of Wisp Ectoplasm - Oil of Etherealness(R) //**(7/7 days) - Ready**// | ||
| + | * 1x Blood Stag horns - Slaad Spear to +2 //(10/14 days)// | ||
| * 1x Blood Stag blood - Necrotic enchantment | * 1x Blood Stag blood - Necrotic enchantment | ||
| + | //Other// | ||
| * 2x Leomarh Skin - Leomarh armor - Karan, whenever he has time to start | * 2x Leomarh Skin - Leomarh armor - Karan, whenever he has time to start | ||
| - | * also has 3 sets of Bones(+1 weapon) | + | * also has 3 sets of Bones(+1 weapon), 6xLeomarh Blood(Blur potion) |
| + | * +1 Elven made Mithral Axe(for the dwarf veteran as a substitute - //**7/7 - Elven Grove - Ready**// | ||
| Line 34: | Line 38: | ||
| - Two types of Enchantments exist: | - Two types of Enchantments exist: | ||
| - Innate - Either caused by material or construction method/ | - Innate - Either caused by material or construction method/ | ||
| + | - Most likely to get a single power, or a weaker version as enchantment | ||
| + | - Legendary/ | ||
| - Added - additional ones added on after item's creation. Weaker overall, but can be easily transferred. | - Added - additional ones added on after item's creation. Weaker overall, but can be easily transferred. | ||
| - Each weapon/ | - Each weapon/ | ||
war_campaign/harvesting.1751650203.txt.gz · Last modified: 2025/07/04 17:30 by mortacus
